Course Information
Discover the opportunities
University Catalogs
In the catalogs, you can find all the official information about the programs in each college and the courses in each program. Browse programs and take a look at their plans of study and graduation requirements.
Quick Links
Course information at your fingertips.
Academic Calendar
Plan your next semester.
Dates | Item |
---|---|
March 25–April 21 | Early Advising/Registration |
March 25–September 1 | Online and Campus Registration, Drop/Add |
August 19–22 | Final Advising and Registration |
August 23 | Fee Payment Deadline |
August 26 | Classes Begin |
August 26–September 1 | Late Registration |
August 30 | Census Day |
August 30 | Regular Credit to Audit Deadline |
August 30 | Classes Suspend at 4:30 p.m. (Labor Day Recess) |
September 1 | Last Day for Full Refund |
September 3 | Late Assessment Fee for Unpaid Accounts |
September 3 | Classes Resume |
September 23 | Pass/Not Pass Deadline |
September 27 | Last Day to Request Withdrawal (First Half–Term Classes) |
October 4 | Audit to Credit Deadline and Late Audit with Petition |
October 18 | First Half Term Ends |
October 21–22 | Fall Recess |
October 23 | Classes Resume, Second Half-Term Begins |
November 1 | Last Day to Request Withdrawal (Full–Term Classes) |
November 22 | Last Day to Request Withdrawal (Second Half–Term Classes) |
November 26 | Thanksgiving Recess Begins after Last Class |
December 2 | Classes Resume |
December 16–20 | Final Exams and Last Week of Classes |
December 23 | Final Grades Due at Noon |
Dates | Item |
---|---|
October 28–November 22 | Early Advising/Registration |
October 28–January 19 | Online and Campus Registration, Drop/Add |
January 6–9 | Final Advising and Registration |
January 10 | Fee Payment Deadline |
January 13 | Classes Begin |
January 13–19 | Late Registration |
January 17 | Census Day |
January 17 | Regular Credit to Audit Deadline |
January 19 | Last Day for Full Refund |
January 20 | Martin Luther King Jr. Day |
January 21 | Late Assessment Fee for Unpaid Accounts |
January 21 | Classes Resume |
February 10 | Pass/Not Pass Deadline |
February 14 | Last Day to Request Withdrawal (First Half–Term Classes) |
February 21 | Audit to Credit Deadline and Late Audit with Petition |
March 7 | First Half Term Ends |
March 10–16 | Spring Break |
March 17 | Classes Resume, Second Half-Term Begins |
March 21 | Last Day to Request Withdrawal (Full–Term Classes) |
April 18 | Last Day to Request Withdrawal (Second Half–Term Classes) |
May 5–9 | Final Exam Week/Last Week of Classes |
May 12 | Final Grades Due at Noon |
May 14 (Tentative) | Commencement |
Dates | Item |
---|---|
February 17–May 21 | General Registration |
February 17–May 21 | Online and Campus Registration, Drop/Add |
May 15–16 | Final Advising and Registration |
May 16 | Fee Payment Deadline |
May 19 | Classes Begin |
May 19–21 | Late Registration |
May 21 | Regular Credit to Audit Deadline |
May 21 | Census Day |
May 21 | Last Day for Full Refund |
May 23 | Classes Suspend at 4:30 p.m. (Memorial Day Recess) |
May 27 | Late Assessment Fee for Unpaid Accounts |
May 28 | Classes Resume |
May 30 | Pass/Not Pass Deadline |
May 30 | Audit to Credit Deadline |
June 13 | Last Day to Request Withdrawal (Full–Term Classes) |
June 23–27 | Final Exam Week/Last Week of Classes |
June 30 | Final Grades Due at Noon |
Dates | Item |
---|---|
February 18–July 2 | General Registration |
February 18–July 2 | Online and Campus Registration, Drop/Add |
June 26-27 | Final Advising and Registration |
June 27 | Fee Payment Deadline |
June 30 | Classes Begin |
June 30–July 2 | Late Registration |
July 2 | Census Day |
July 2 | Regular Credit to Audit Deadline |
July 2 | Last Day for Full Refund |
July 8 | Late Assessment Fee for Unpaid Accounts |
July 11 | Pass/Not Pass Deadline |
July 11 | Audit to Credit Deadline |
July 25 | Last Day to Request Withdrawal (Full–Term Classes) |
August 4–8 | Final Exam Week/Last Week of Classes |
August 11 | Final Grades Due at Noon |
Schedule of Classes
Fall 2024 Final Exams
Daytime schedule.
Days | Date | Time |
---|---|---|
MTWF, MWRF | Friday, December 20 | 8–10 a.m. |
MWF, MW, WF, MF | Friday, December 20 | 8–10 a.m. |
M only, W only, F only | Friday, December 20 | 8–10 a.m. |
MTRF, MTWR, TWRF | Thursday, December 19 | 8–10 a.m. |
MR, TR, TWR | Thursday, December 19 | 8–10 a.m. |
T only, R only | Thursday, December 19 | 8–10 a.m. |
MTWRF | Thursday, December 19 | 8–10 a.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Friday, December 20 | 8–10 a.m. |
MWF, MW, WF, MF | Friday, December 20 | 8–10 a.m. |
M only, W only, F only | Friday, December 20 | 8–10 a.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Monday, December 16 | 8–10 a.m. |
MWF, MW, WF, MF | Monday, December 16 | 8–10 a.m. |
M only, W only, F only | Monday, December 16 | 8–10 a.m. |
MTRF, MTWR, TWRF | Thursday, December 19 | 8–10 a.m. |
MR, TR, TWR | Thursday, December 19 | 8–10 a.m. |
T only, R only | Thursday, December 19 | 8–10 a.m. |
MTWRF | Thursday, December 19 | 8–10 a.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Monday, December 16 | 8–10 a.m. |
MWF, MW, WF, MF | Monday, December 16 | 8–10 a.m. |
M only, W only, F only | Monday, December 16 | 8–10 a.m. |
MTRF, MTWR, TWRF | Tuesday, December 17 | 8–10 a.m. |
MR, TR, TWR | Tuesday, December 17 | 8–10 a.m. |
T only, R only | Tuesday, December 17 | 8–10 a.m. |
MTWRF | Tuesday, December 17 | 8–10 a.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Wednesday, December 18 | 8–10 a.m. |
MWF, MW, WF, MF | Wednesday, December 18 | 8–10 a.m. |
M only, W only, F only | Wednesday, December 18 | 8–10 a.m. |
MTRF, MTWR, TWRF | Tuesday, December 17 | 8–10 a.m. |
MR, TR, TWR | Tuesday, December 17 | 8–10 a.m. |
T only, R only | Tuesday, December 17 | 8–10 a.m. |
MTWRF | Tuesday, December 17 | 8–10 a.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Wednesday, December 18 | 8–10 a.m. |
MWF, MW, WF, MF | Wednesday, December 18 | 8–10 a.m. |
M only, W only, F only | Wednesday, December 18 | 8–10 a.m. |
MTRF, MTWR, TWRF | Tuesday, December 17 | 8–10 a.m. |
MR, TR, TWR | Tuesday, December 17 | 8–10 a.m. |
T only, R only | Tuesday, December 17 | 8–10 a.m. |
MTWRF | Tuesday, December 17 | 8–10 a.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Wednesday, December 18 | 10:30 a.m.–12:30 p.m. |
MWF, MW, WF, MF | Wednesday, December 18 | 10:30 a.m.–12:30 p.m. |
M only, W only, F only | Wednesday, December 18 | 10:30 a.m.–12:30 p.m. |
MTRF, MTWR, TWRF | Tuesday, December 17 | 10:30 a.m.–12:30 p.m. |
MR, TR, TWR | Tuesday, December 17 | 10:30 a.m.–12:30 p.m. |
T only, R only | Tuesday, December 17 | 10:30 a.m.–12:30 p.m. |
MTWRF | Tuesday, December 17 | 10:30 a.m.–12:30 p.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Wednesday, December 18 | 10:30 a.m.–12:30 p.m. |
MWF, MW, WF, MF | Wednesday, December 18 | 10:30 a.m.–12:30 p.m. |
M only, W only, F only | Wednesday, December 18 | 10:30 a.m.–12:30 p.m. |
MTRF, MTWR, TWRF | Tuesday, December 17 | 10:30 a.m.–12:30 p.m. |
MR, TR, TWR | Tuesday, December 17 | 10:30 a.m.–12:30 p.m. |
T only, R only | Tuesday, December 17 | 10:30 a.m.–12:30 p.m. |
MTWRF | Tuesday, December 17 | 10:30 a.m.–12:30 p.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Monday, December 16 | 10:30 a.m.–12:30 p.m. |
MWF, MW, WF, MF | Monday, December 16 | 10:30 a.m.–12:30 p.m. |
M only, W only, F only | Monday, December 16 | 10:30 a.m.–12:30 p.m. |
MTRF, MTWR, TWRF | Tuesday, December 17 | 1–3 p.m. |
MR, TR, TWR | Tuesday, December 17 | 1–3 p.m. |
T only, R only | Tuesday, December 17 | 1–3 p.m. |
MTWRF | Tuesday, December 17 | 1–3 p.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Monday, December 16 | 10:30 a.m.–12:30 p.m. |
MWF, MW, WF, MF | Monday, December 16 | 10:30 a.m.–12:30 p.m. |
M only, W only, F only | Monday, December 16 | 10:30 a.m.–12:30 p.m. |
MTRF, MTWR, TWRF | Tuesday, December 17 | 1–3 p.m. |
MR, TR, TWR | Tuesday, December 17 | 1–3 p.m. |
T only, R only | Tuesday, December 17 | 1–3 p.m. |
MTWRF | Tuesday, December 17 | 1–3 p.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Wednesday, December 18 | 1–3 p.m. |
MWF, MW, WF, MF | Wednesday, December 18 | 1–3 p.m. |
M only, W only, F only | Wednesday, December 18 | 1–3 p.m. |
MTRF, MTWR, TWRF | Friday, December 20 | 8–10 a.m. |
MR, TR, TWR | Friday, December 20 | 8–10 a.m. |
T only, R only | Friday, December 20 | 8–10 a.m. |
MTWRF | Friday, December 20 | 8–10 a.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Wednesday, December 18 | 1–3 p.m. |
MWF, MW, WF, MF | Wednesday, December 18 | 1–3 p.m. |
M only, W only, F only | Wednesday, December 18 | 1–3 p.m. |
MTRF, MTWR, TWRF | Friday, December 20 | 8–10 a.m. |
MR, TR, TWR | Friday, December 20 | 8–10 a.m. |
T only, R only | Friday, December 20 | 8–10 a.m. |
MTWRF | Friday, December 20 | 8–10 a.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Monday, December 16 | 1–3 p.m. |
MWF, MW, WF, MF | Monday, December 16 | 1–3 p.m. |
M only, W only, F only | Monday, December 16 | 1–3 p.m. |
MTRF, MTWR, TWRF | Thursday, December 19 | 1–3 p.m. |
MR, TR, TWR | Thursday, December 19 | 1–3 p.m. |
T only, R only | Thursday, December 19 | 1–3 p.m. |
MTWRF | Thursday, December 19 | 1–3 p.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Monday, December 16 | 1–3 p.m. |
MWF, MW, WF, MF | Monday, December 16 | 1–3 p.m. |
M only, W only, F only | Monday, December 16 | 1–3 p.m. |
MTRF, MTWR, TWRF | Thursday, December 19 | 1–3 p.m. |
MR, TR, TWR | Thursday, December 19 | 1–3 p.m. |
T only, R only | Thursday, December 19 | 1–3 p.m. |
MTWRF | Thursday, December 19 | 1–3 p.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Friday, December 20 | 1–3 p.m. |
MWF, MW, WF, MF | Friday, December 20 | 1–3 p.m. |
M only, W only, F only | Friday, December 20 | 1–3 p.m. |
MTRF, MTWR, TWRF | Thursday, December 19 | 10:30 a.m–12:30 p.m. |
MR, TR, TWR | Thursday, December 19 | 10:30 a.m–12:30 p.m. |
T only, R only | Thursday, December 19 | 10:30 a.m–12:30 p.m. |
MTWRF | Thursday, December 19 | 10:30 a.m–12:30 p.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Friday, December 20 | 1–3 p.m. |
MWF, MW, WF, MF | Friday, December 20 | 1–3 p.m. |
M only, W only, F only | Friday, December 20 | 1–3 p.m. |
MTRF, MTWR, TWRF | Thursday, December 19 | 10:30 a.m–12:30 p.m. |
MR, TR, TWR | Thursday, December 19 | 10:30 a.m–12:30 p.m. |
T only, R only | Thursday, December 19 | 10:30 a.m–12:30 p.m. |
MTWRF | Thursday, December 19 | 10:30 a.m–12:30 p.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Friday, December 20 | 10:30 a.m–12:30 p.m. |
MWF, MW, WF, MF | Friday, December 20 | 10:30 a.m–12:30 p.m. |
M only, W only, F only | Friday, December 20 | 10:30 a.m–12:30 p.m. |
MTRF, MTWR, TWRF | Friday, December 20 | 3:30 p.m–5:30 p.m. |
MR, TR, TWR | Friday, December 20 | 3:30 p.m–5:30 p.m. |
T only, R only | Friday, December 20 | 3:30 p.m–5:30 p.m. |
MTWRF | Friday, December 20 | 3:30 p.m–5:30 p.m. |
Days | Date | Time |
---|---|---|
MTWF, MWRF | Friday, December 20 | 10:30 a.m–12:30 p.m. |
MWF, MW, WF, MF | Friday, December 20 | 10:30 a.m–12:30 p.m. |
M only, W only, F only | Friday, December 20 | 10:30 a.m–12:30 p.m. |
MTRF, MTWR, TWRF | Friday, December 20 | 3:30 p.m–5:30 p.m. |
MR, TR, TWR | Friday, December 20 | 3:30 p.m–5:30 p.m. |
T only, R only | Friday, December 20 | 3:30 p.m–5:30 p.m. |
MTWRF | Friday, December 20 | 3:30 p.m–5:30 p.m. |
Fall 2024 Final Exams
Evening schedule.
Class Time | Date | Exam Time |
---|---|---|
4:30–5:20 p.m. | Wednesday, December 18 | 4–6 p.m. |
4:30–6:20 p.m. | Wednesday, December 18 | 4–6 p.m. |
4:30–7:15 p.m. | Wednesday, December 18 | 4–6 p.m. |
5:30–7:20 p.m. | Friday, December 20 | 5:45–7:45 p.m. |
5:30–8:15 p.m. | Friday, December 20 | 5:45–7:45 p.m. |
5:30–8:45 p.m. | Friday, December 20 | 5:45–7:45 p.m. |
5:30–9:15 p.m. | Friday, December 20 | 5:45–7:45 p.m. |
6–6:50 p.m. | Friday, December 20 | 5:45–7:45 p.m. |
6–7:50 p.m. | Friday, December 20 | 5:45–7:45 p.m. |
6–8:45 p.m. | Monday, December 16 | 8–10 p.m. |
6:30–7:50 p.m. | Friday, December 20 | 5:45–7:45 p.m. |
6:30–8:20 p.m. | Monday, December 16 | 8–10 p.m. |
6:30–9:15 p.m. | Monday, December 16 | 8–10 p.m. |
7:30–9:20 p.m. | Monday, December 16 | 8–10 p.m. |
7:30–10:15 p.m. | Monday, December 16 | 8–10 p.m. |
8–9:50 p.m. | Monday, December 16 | 8–10 p.m. |
Class Time | Date | Exam Time |
---|---|---|
4:30–5:40 p.m. | Wednesday, December 18 | 4–6 p.m. |
6–7:10 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
7:30–8:40 p.m. | Monday, December 16 | 8–10 p.m. |
Class Time | Date | Exam Time |
---|---|---|
4:30–5:20 p.m. | Wednesday, December 18 | 4–6 p.m. |
4:30–5:35 p.m. | Wednesday, December 18 | 4–6 p.m. |
6–6:50 p.m. | Wednesday, December 18 | 6:15–8:15 p.m. |
6–7:10 p.m. | Wednesday, December 18 | 6:15–8:15 p.m. |
7:30–8:20 p.m. | Monday, December 16 | 8–10 p.m. |
7:30–8:35 p.m. | Monday, December 16 | 8–10 p.m. |
7:30–8:40 p.m. | Monday, December 16 | 8–10 p.m. |
Class Time | Date | Exam Time |
---|---|---|
4:30–5:20 p.m. | Thursday, December 19 | 4–6 p.m. |
4:30–5:40 p.m. | Thursday, December 19 | 4–6 p.m. |
6–7:10 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
7:30–8:40 p.m. | Monday, December 16 | 8–10 p.m. |
Class Time | Date | Exam Time |
---|---|---|
4:30–5:20 p.m. | Wednesday, December 18 | 4–6 p.m. |
4:30–5:45 p.m. | Wednesday, December 18 | 4–6 p.m. |
4:30–6:20 p.m. | Wednesday, December 18 | 4–6 p.m. |
4:30–7:15 p.m. | Wednesday, December 18 | 4–6 p.m. |
5–5:50 p.m. | Wednesday, December 18 | 4–6 p.m. |
5–6:15 p.m. | Wednesday, December 18 | 4–6 p.m. |
5:30–7:20 p.m. | Wednesday, December 18 | 6:15–8:15 p.m. |
6–6:50 p.m. | Wednesday, December 18 | 6:15–8:15 p.m. |
6–7:15 p.m. | Wednesday, December 18 | 6:15–8:15 p.m. |
6–7:50 p.m. | Wednesday, December 18 | 6:15–8:15 p.m. |
6–8:45 p.m. | Wednesday, December 18 | 6:15–8:15 p.m. |
6:30–8:20 p.m. | Monday, December 16 | 8–10 p.m. |
7–9 p.m. | Monday, December 16 | 8–10 p.m. |
7:30–8:20 p.m. | Monday, December 16 | 8–10 p.m. |
7:30–8:45 p.m. | Monday, December 16 | 8–10 p.m. |
7:30–9:15 p.m. | Monday, December 16 | 8–10 p.m. |
7:30–9:20 p.m. | Monday, December 16 | 8–10 p.m. |
7:30–10:15 p.m. | Monday, December 16 | 8–10 p.m. |
9–10:15 p.m. | Wednesday, December 18 | 8:30–10:30 p.m. |
Class Time | Date | Exam Time |
---|---|---|
4:30–5:20 p.m. | Wednesday, December 18 | 4–6 p.m. |
4:30–5:40 p.m. | Wednesday, December 18 | 4–6 p.m. |
6–7:10 p.m. | Wednesday, December 18 | 6:15–8:15 p.m. |
7:30–8:40 p.m. | Monday, December 16 | 8–10 p.m. |
Class Time | Date | Exam Time |
---|---|---|
6–7:15 p.m. | Friday, December 20 | 5:45–7:45 p.m. |
Class Time | Date | Exam Time |
---|---|---|
4:30–5:20 p.m. | Friday, December 20 | 5:45–7:45 p.m. |
4:30–5:45 p.m. | Friday, December 20 | 5:45–7:45 p.m. |
4:30–7:15 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
5:30–7:20 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
5:30–8:15 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
5:30–9:15 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
6–6:50 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
6–7:20 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
6–7:50 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
6–8 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
6–8:45 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
6:30–7:20 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
6:30–9:15 p.m. | Thursday, December 19 | 8:30–10:30 p.m. |
7:30–8:20 p.m. | Thursday, December 19 | 8:30–10:30 p.m. |
7:30–9:20 p.m. | Thursday, December 19 | 8:30–10:30 p.m. |
7:30–10:15 p.m. | Thursday, December 19 | 8:30–10:30 p.m. |
8–9:50 p.m. | Thursday, December 19 | 8:30–10:30 p.m. |
9–10:50 p.m. | Thursday, December 19 | 8:30–10:30 p.m. |
Class Time | Date | Exam Time |
---|---|---|
4:30–5:20 p.m. | Thursday, December 19 | 4–6 p.m. |
4:30–5:50 p.m. | Thursday, December 19 | 4–6 p.m. |
7:30–8:40 p.m. | Thursday, December 19 | 8:30–10:30 p.m. |
Class Time | Date | Exam Time |
---|---|---|
4:30–5:20 p.m. | Thursday, December 19 | 4–6 p.m. |
4:30–5:45 p.m. | Thursday, December 19 | 4-6 p.m. |
4:30–5:50 p.m. | Thursday, December 19 | 4-6 p.m. |
4:30–6:15 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
4:30–6:20 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
4:30–7:15 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
5:30–7:20 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
6–6:50 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
6–7:15 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
6–7:50 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
6–8:20 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
6–8:45 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
6–8:50 p.m. | Tuesday, December 17 | 5:45–7:45 p.m. |
7:30–8:20 p.m. | Thursday, December 19 | 8:30–10:30 p.m. |
7:30–8:45 p.m. | Thursday, December 19 | 8:30–10:30 p.m. |
7:30–9:15 p.m. | Thursday, December 19 | 8:30–10:30 p.m. |
7:30–9:20 p.m. | Thursday, December 19 | 8:30–10:30 p.m. |
7:30–9:30 p.m. | Thursday, December 19 | 8:30–10:30 p.m. |
7:30–10:15 p.m. | Thursday, December 19 | 8:30–10:30 p.m. |
9–10:15 p.m. | Thursday, December 19 | 8:30–10:30 p.m. |
Class Time | Date | Exam Time |
---|---|---|
4:30–6:20 p.m. | Wednesday, December 18 | 6:15–8:15 p.m. |
4:30–7:15 p.m. | Wednesday, December 18 | 6:15–8:15 p.m. |
5:30–7:20 p.m. | Wednesday, December 18 | 6:15–8:15 p.m. |
5:30–8:15 p.m. | Wednesday, December 18 | 6:15–8:15 p.m. |
5:30–9:15 p.m. | Wednesday, December 18 | 6:15–8:15 p.m. |
6–6:50 p.m. | Wednesday, December 18 | 6:15–8:15 p.m. |
6–7:15 p.m. | Wednesday, December 18 | 6:15–8:15 p.m. |
6–8:45 p.m. | Wednesday, December 18 | 6:15–8:15 p.m. |
6:30–7:20 p.m. | Wednesday, December 18 | 6:15–8:15 p.m. |
6:30–8:20 p.m. | Wednesday, December 18 | 6:15–8:15 p.m. |
6:30–9:15 p.m. | Wednesday, December 18 | 8:30–10:30 p.m. |
7:30–9:20 p.m. | Wednesday, December 18 | 8:30–10:30 p.m. |
7:30–10:15 p.m. | Wednesday, December 18 | 8:30–10:30 p.m. |
8–9:50 p.m. | Wednesday, December 18 | 8:30–10:30 p.m. |
8:45–9:45 p.m. | Wednesday, December 18 | 8:30–10:30 p.m. |
Class Time | Date | Exam Time |
---|---|---|
4:30–5:45 p.m. | Wednesday, December 18 | 8:30-10:30 p.m. |
Class Time | Date | Exam Time |
---|---|---|
4:30–6:50 p.m. | Thursday, December 19 | 4–6 p.m. |
4:30–7:15 p.m. | Thursday, December 19 | 4–6 p.m. |
5:30–7:20 p.m. | Thursday, December 19 | 4–6 p.m. |
5:30–8:15 p.m. | Thursday, December 19 | 6:15–8:15 p.m. |
5:30–9:15 p.m. | Thursday, December 19 | 6:15–8:15 p.m. |
6–6:50 p.m. | Thursday, December 19 | 6:15–8:15 p.m. |
6–7:50 p.m. | Thursday, December 19 | 6:15–8:15 p.m. |
6–8:45 p.m. | Thursday, December 19 | 6:15–8:15 p.m. |
6:30–7:20 p.m. | Thursday, December 19 | 6:15–8:15 p.m. |
6:30–8:20 p.m. | Thursday, December 19 | 6:15–8:15 p.m. |
6:30–9:15 p.m. | Thursday, December 19 | 6:15–8:15 p.m. |
7:30–8:20 p.m. | Thursday, December 19 | 6:15–8:15 p.m. |
7:30–9:20 p.m. | Thursday, December 19 | 6:15–8:15 p.m. |
7:30–10:15 p.m. | Thursday, December 19 | 6:15–8:15 p.m. |
8–9:50 p.m. | Thursday, December 19 | 6:15–8:15 p.m. |
Final Exams
Additional information.
All classes are scheduled for a two-hour meeting during final-exam week. Exams will be in the regular-meeting classroom at the times specified in the schedule shown (for daytime classes) or the schedule shown (for evening classes). Weekend College final exams are on the last day of class. Each instructor may use this period for a final examination; a last, noncomprehensive examination; or a regular class meeting. No exams may be scheduled during the week prior to final-exam week except in laboratory courses. Final grades are due at noon on the Monday following final-exam week.
All students are governed by the following regulation regarding final-examination conflict: a student who is scheduled to take more than two examinations in one day, who has a conflict of exams, or who is scheduled to take a state, national, or professional licensing examination may contact the instructor(s) involved, prior to the last week of regularly scheduled classes, to obtain appropriate rescheduling.
Instructors must turn in final course grades within 48 hours after a final exam; however, all final grades are due by noon on the Monday following final exam week. If, in the event of an emergency, a student finds it necessary to miss a final examination, they should contact their instructor prior to, or immediately after, the time of the exam.
If severe weather conditions cause a change in the schedule for final exams, the disruption will be announced on area radio stations and in other media. For specific information about the rescheduling of any exam that may be delayed, students should contact either the class instructor or the instructor’s department.
The schedule for daytime class exams is based entirely on class begin time and the days that the class normally meets. The schedule for evening-class exams is based on the exact beginning and ending times and the days that class normally meets.
Archived Catalogs
Looking for old course descriptions?
The university also maintains archives of previous catalogs (formerly known as bulletins).
- 2019–2020 Undergraduate Catalog (archived)
- 2018–2019 Undergraduate Catalog (archived)
- 2017–2018 Undergraduate Bulletin (archived)
- 2016–2017 Undergraduate Bulletin (archived)
- 2015–2016 Undergraduate Bulletin (archived)
- 2014–2015 Undergraduate Bulletin (archived)
- 2013–2014 Undergraduate Bulletin (archived)
- 2012–2013 Undergraduate Bulletin (archived)
- 2011–2012 Undergraduate Bulletin (archived)
- 2010–2011 Undergraduate Bulletin (archived)
- 2009–2010 Undergraduate Bulletin (archived)
- 2008–2009 Undergraduate Bulletin (archived)
- 2006–2008 Undergraduate Bulletin (archived)
- 2004-2006 Undergraduate Bulletin (PDF)
- 2002-2004 Undergraduate Bulletin (PDF)
- 2019–2020 Graduate Catalog (archived)
- 2018–2019 Graduate Catalog (archived)
- 2017–2018 Graduate Bulletin (archived)
- 2016–2017 Graduate Bulletin (archived)
- 2015–2016 Graduate Bulletin (archived)
- 2014–2015 Graduate Bulletin (archived)
- 2013–2014 Graduate Bulletin (archived)
- 2012–2013 Graduate Bulletin (archived)
- 2011–2012 Graduate Bulletin (archived)
- 2010–2011 Graduate Bulletin (archived)
- 2009–2010 Graduate Bulletin (archived)
- 2007–2009 Graduate Bulletin (archived)
- 2005-2007 Graduate Bulletin (PDF)
- 2003-2005 Graduate Bulletin (PDF)
- 2001-2003 Graduate Bulletin (PDF)