Building Deputies
Building Code | Zone | Building Name | First name: | Last name: | Off. Telephone | Email address: |
Chill | Main | Chiller Plant | Ashley | Tash | 260-481-0678 | [email protected] |
CLCB | Main | Clinic Classroom Building | Onie | Mensch | 260-481-6410 | [email protected] |
Cole | Housing | Cole Commons Clubhouse | Aaron | Foster | 260-481-0187 | [email protected] |
Dev | Housing | Development Building | Logan | Steere | 260-481-5727 | [email protected] |
DSB | South | Doermer School of Business | Bobbi | Shadle | 260-481-6927 | [email protected] |
DN | North | Dolnick Learning Center | Brooke | Sellhorn | 260-481-6446 | [email protected] |
ETCS | Main | Engineering, Technology and Computer Science Building | ||||
ERC | Main | Environmental Resources Center | Samantha | Theisen | 260-481-5758 | [email protected] |
Book | Main | Folett Bookstore (Walb) | Jamie | Wilson | 260-481-6269 | [email protected] |
GB | North | Ginsberg Hall - Facilities | Ashley | Tash | 260-481-0678 | [email protected] |
GREEN | Main | Greenhouse | Tad | Smith | 260-481-6784 | [email protected] |
LIB | Main | Helmke Library & Skybridge | Amy | Harrison | 260-481-6514 | [email protected] |
Gates | Main | Hilliard Gates Sports Center | Nick | Saddler | 260-481-0735 | [email protected] |
MedEd | Main | IU School of Medicine | Susan | Kane | 260-257-6831 | [email protected] |
KT | Main | Kettler Hall | Christi | Hall | 260-481-0694 | [email protected] |
6796 | Main | Liberal Arts Building | Teri | Luce | 260-481-6686 | [email protected] |
LSRC | Main | Life Sciences Resource Center | Lindee | Mason | 260-481-6796 | [email protected] |
MCB | Main | Modular Classroom Building | Spencer | Saunders | 260-481-6977 | [email protected] |
MC | Main | Music Center | Susan | Huller | 260-481-6613 | [email protected] |
NF | Main | Neff Hall | Kathy | Berghoff | 260-481-6794 | [email protected] |
PG | Main | Parking Garage 1-3 | Ashley | Tash | 260-481-0678 | [email protected] |
EXT | Main | Purdue Cooperative Extension Service | James | Wolff | 260-481-6434 | [email protected] |
SB | Main | Science Building | Erin | Turner | 260-481-4197 | [email protected] |
Soccer | West | Soccer Support Facility | Tad | Smith | 260-481-6784 | [email protected] |
AC | West | Steel Dynamics Keith E Busse Alumni Center | Logan | Steere | 260-481-5727 | [email protected] |
A | Housing | Student Housing Building A-G | Josh | Wilson | 260-481-6871 | [email protected] |
H | Housing | Student Housing Building H-M | Alex | Mireles | 260-481-0184 | [email protected] |
SHM | Housing | Student Housing Maintenance | Aaron | Foster | 260-481-0187 | [email protected] |
SS | Main | Support Service | Denise | Arnett | 260-481-6850 | [email protected] |
UPD | Main | University Police | Denise | Arnett | 260-481-6850 | [email protected] |
VA | Main | Visual Arts Building | Spencer | Saunders | 260-481-6977 | [email protected] |
Walb | Main | Walb Student Union | Jamie | Wilson | 260-481-6269 | [email protected] |
BARN | West | West Campus Barn/Maintenance Building | Tad | Smith | 260-481-6784 | [email protected] |
WMS | Main | Williams Theatre | Robert | Shoquist | 260-481-6556 | [email protected] |
Last Updated: 1/7/25 |