2024-25
Agenda Minutes
September 9 September 9 and 16
October 14 October 14 and 28
November 11
2023-24
Agendas Minutes
September 11 September 11
October 9 October 9
November 13 November 13 and 20
December 11 December 11
January 8 January 8 and 22
February 12 February 12 and 19
March 11 March 11
April 15 April 15 and April 22
2022-23
Agendas Minutes
September 12 September 12
October 10 October 10 and 24
November 14 November 14 and 21
December 12 December 12
January 9 January 9
February 13 February 13
March 13 March 13
April 10 April 10, 17, and 24
2021-22
Agendas Minutes
September 13 September 13 and 20
October 11 October 11 and 25
November 8 November 8
December 13 December 13
January 10 January 10
February 14 February 14 and 21
March 14 March 14 and 21
April 11 April 11 and 18
2020-21
Agendas Minutes
September 14 September 14 and 21
October 12 October 12 and 26
November 9 November 9 and 16
December 14 December 14
January 11 January 11 and 25
February 8 February 8 and 15
March 15 March 15 and 22
April 12 April 12, 19, and 26
May 3 (Special Meeting) May 3 (Special Meeting)
2019-20
Agendas Minutes
September 9 September 9 and 16
October 14 October 14 and 28
November 11 November 11 and 18
December 9 December 9
January 13 January 13 and 27
February 10 February 10
March 16 March 23 and 30
April 13 April 13, 20, and 27
2018-19
2017-18
Agendas | Minutes |
---|---|
September 11 | September 11 |
October 16 | October 16 |
November 13 | November 13 |
December 11 | December 11 |
January 8 | January 8 |
February 12 | February 12 |
March 12 | March 12 |
April 9 | April 9 |
2016-17
2015-16
Agendas | Minutes |
---|---|
September 14 | September 14 |
October 19 | October 19 |
November 9 | November 9 |
December 14 | December 14 |
February 8 | February 8 |
March 14 | March 14 |
2014-15
Agendas | Minutes |
---|---|
September 8 | September 8 |
October 20 | October 20 |
November 10 | November 10 |
December 8 | December 8 |
January 12 | January 12 |
February 9 | February 9 |
March 16 | March 16 |
2013-14
2012-13
Agendas | Minutes |
---|---|
September 10 | September 10 |
October 15 | October 15 |
November 12 | November 12 |
December 10 | December 10 |
January 14 | January 14 |
February 11 | February 11 |
April 8 | April 8, 15, 22 |
2011-12
2010-11
Agendas | Minutes |
---|---|
September 13 | September 13 |
October 18 | October 18 |
November 8 | November 8 |
December 13 | December 13 |
January 10 | January 10 |
February 14 | February 14 |
March 14 | March 14 |
April 11 | April 11 |
2009-10
Agendas | Minutes |
---|---|
September 14 | September 14 |
October 19 October 19 (w/ amended SD 09-1 reference) |
October 19 |
November 9 | November 9 |
December 14 | December 14 |
January 11 | January 11 |
February 8 | February 8 |
March 15 | March 15 |
April 12 | April 12 |
2008-09
Agendas | Minutes |
---|---|
September 8 | September 8 |
October 20 | October 20 |
November 10 | November 10 |
December 8 | December 8 |
January 12 | January 12 |
February 9 | February 9 |
March 16 | March 16 |
April 13 | April 13 |
2007-08
Agendas | Minutes |
---|---|
September 10 | September 10 |
October 15 | October 15 |
November 12 | November 12 |
December 10 | December 10 |
January 14 | January 14 |
February 11 | February 11 |
March 17 | March 17 |
April 14 | April 14 |
2006-07
Agendas | Minutes |
---|---|
September 11 | September 11 |
October 16 | October 16 |
November 13 | November 13 |
December 11 | December 11 |
January 8 | January 8 |
February 12 | February 12 |
March 12 | March 12 |
April 9 | April 9 and 16 |
2005-06
2004-05
Agendas | Minutes |
---|---|
September 13 | September 13 |
October 18 | October 18 |
November 8 | November 8 |
December 13 | December 13 |
January 10 | January 10 |
February 14 | February 14 |
March 14 | March 14 |
April 11 | April 11 |
2003-04
Agendas | Minutes |
---|---|
September 8 | September 8 |
October 20 | October 20 |
November 10 | November 10 |
December 8 | December 8 |
January 12 | January 12 |
February 9 | February 9 |
March 15 | March 15 |
April 12 | April 12 and 19 |
2002-03
2001-02
Agendas | Minutes |
---|---|
September 10 | September 10 |
October 8 | October 8 |
November 12 | November 12 |
December 10 | December 10, 2001-January 14, 2002 |
February 11 | February 11 |
March 18 | March 18 |
April 8 | April 8 |
2000-01
Agendas | Minutes |
---|---|
September 11 | September 11 |
October 16 | October 16 |
November 13 | November 13 |
December 11 | December 11 |
January 8 | January 8 |
February 12-canceled | February 12-canceled |
March 12 | March 12, 17, 26 |
April 9 | April 16 |
1999-00
Agendas | Minutes |
---|---|
September 13 | September 13 |
October 11 | October 11 |
November 8 | November 8 |
December 13 | December 13 |
January 10 | January 10 |
February 14 | February 14 |
March 13 | March 13 |
April 10 | April 10 |
1998-99
Agendas | Minutes |
---|---|
September 14 | September 14 |
October 12 | October 12 |
November 9 | November 9 |
December 14 | Meeting Canceled |
January 11 | January 11 |
February 8 | February 8 |
March 15 | March 15 |
April 12 | April 12 and 19 |
1997-98
1996-97
Agendas | Minutes |
---|---|
April 14 | April 14 and 21 |
March 17 | March 17 |
February 10 | February 10 |
January 13 | January 13 |
December 9 | December 9 |
November 11 | November 11 |
October 14 | October 14 |
September 9 | September 9 |
1995-96
Agendas | Minutes |
---|---|
September 11 | September 11 |
October 9 | October 9 |
November 13 | November 13 |
December 11 | December 11 |
January 8 | January 8 |
February 12 | February 12 |
March 11 | March 11 |
April 8 | April 8, 15, 22 |
1994-95
1993-94
Agendas | Minutes |
---|---|
September 13 | September 13 |
October 11 | October 11 |
November 8 | November 8 |
December 13 | December 13 |
January 10 | January 10 |
February 14 | February 14 |
March 14 | March 14 and 21 |
April 11 | April 11 |
1992-93
Agendas | Minutes |
---|---|
September 14 | September 14 |
October 12 | October 12 |
November 9 | November 9 |
December 14 | December 14 |
January 11 | January 11 |
February 8 | February 8 |
March 15 | March 15 |
April 12 | April 12 |
1991-92
Agendas | Minutes |
---|---|
September 16 | September 16 |
October 14 | October 14 |
November 11 | November 11 |
December 9 | December 9 and 16 |
January 13 | January 13 |
February 10 | February 10 |
March 16 | March 16 |
April 13 | April 13 |
1990-91
Agendas | Minutes |
---|---|
September 10 | September 10 |
October 8 | October 8 |
November 12 | November 12 |
December 10 | December 10 |
January 28 | January 28 |
February 11 | February 11 |
March 18 | March 18 and 25 |
April 8 | April 8 |
1989-90
Agendas | Minutes |
---|---|
September 18 | September 18 |
October 16 | October 16 |
November 13 | November 13 |
December 11 | December 11 |
January 15 | January 15 |
February 12 | February 12 and 19 |
March 12 | March 12 |
April 16 | April 16 and 23 |
1988-89
Agendas | Minutes |
---|---|
September 19 | September 19 |
October 10 | October 10 |
November 14 | November 14 |
December 12 | December 12 |
January 16 | January 16 and 23 |
February 13 | February 13 and 20 |
March 13 | March 13, 20, and 27 |
April 10 | April 10, 17, and 24 |
1987-88
Agendas | Minutes |
---|---|
September 14 | September 14 and 21 |
October 19 | October 19 |
November 9 | November 9 |
December 14 | December 14 |
January 18 | January 18 |
February 8 | February 8 |
March 14 | March 14 |
April 11 | April 11 |
1986-87
Agendas | Minutes |
---|---|
September 15 | September 15 |
October 20 | October 20 and 27 |
November 10 | November 10 |
December 8 | December 8 and 15 |
January 19 | January 19 |
February 9 | February 9 and 16 |
March 16 | March 16 |
April 13 | April 13 and 20 |
1985-86
Agendas | Minutes |
---|---|
September 9 | September 9 and 23 |
October 14 | October 14 |
November 11 | November 11 |
December 9 | December 9 |
January 20 | January 20 and 27 |
February 10 | February 10 |
March 17 | March 17 |
April 14 | April 14 and 21 |
1984-85
Agendas | Minutes |
---|---|
September 17 | September 17 and 24 |
October 8 | October 8 |
November 12 | November 12 |
December 10 | December 10 |
January 21 | January 21 |
February 11 | February 11 |
March 11 | March 11 |
April 8 | April 8 |
1983-84
1982-83
1981-82
Agendas | Minutes |
---|---|
April 20 | |
May 4 | May 4 |
September 14 | September 14 and 21 |
October 12 | October 12 and 19 |