meeting Agendas and Minutes
Faculty Senate
Scheduled Meetings
January 8
February 12
March 11
April 8
September 9
October 14
November 11
December 9
January 13
February 10
March 17
April 14
January 8
February 12
March 11
April 8
September 9
October 14
November 11
December 9
January 13
February 10
March 17
April 14
Senate Meetings
Agendas and Minutes
Agendas | Minutes |
September 11 | September 11 |
October 16 | October 16 |
November 13 | November 13 |
December 11 | December 11 |
January 8 | January 8 |
February 12 - Canceled | February 12 - Canceled |
March 12 | March 12, 17, 26 |
April 9 | April 16 |
Agendas | Minutes |
September 14 | September 14 |
October 12 | October 12 |
November 9 | November 9 |
December 14 | Meeting Canceled |
January 11 | January 11 |
February 8 | February 8 |
March 15 | March 15 |
April 12 | April 12 |
Agendas | Minutes |
September 10 | September 10 |
October 8 | October 8 |
November 12 | November 12 |
December 10 | December 10 |
January 28 | January 28 |
February 11 | February 11 |
March 18 | March 18 and 25 |
April 8 | April 8 |
Agendas | Minutes |
September 19 | September 19 |
October 10 | October 10 |
November 14 | November 14 |
December 12 | December 12 |
January 16 | January 16 and 23 |
February 13 | February 13 and 20 |
March 13 | March 13, 20, and 27 |
April 10 | April 10, 17, and 24 |
Agendas | Minutes |
September 15 | September 15 |
October 20 | October 20 and 27 |
November 10 | November 10 |
December 8 | December 8 and 15 |
January 19 | January 19 |
February 9 | February 9 and 16 |
March 16 | March 16 |
April 13 | April 13 and 20 |
Agendas | Minutes |
September 17 | September 17 and 24 |
October 8 | October 8 |
November 12 | November 12 |
December 10 | December 10 |
January 21 | January 21 |
February 11 | February 11 |
March 11 | March 11 |
April 8 | April 8 |
Agendas | Minutes |
September 11 | September 11 |
October 9 | October 9 |
November 13 | November 13 |
December 11 | December 11 |
January 8 | January 8 |
February 12 | February 12 |
March 11 | March 11 |
April 8 | April 8, 15, 22 |
Agendas | Minutes |
September 18 | September 18 |
October 16 | October 16 |
November 13 | November 13 |
December 11 | December 11 |
January 15 | January 15 |
February 12 | February 12 |
March 12 | March 12 |
April 16 | April 16 and 23 |
Agendas | Minutes |
September 14 | September 14 and 21 |
October 19 | October 19 |
November 9 | November 9 |
December 14 | December 14 |
January 18 | January 18 |
February 8 | February 8 |
March 14 | March 14 |
April 11 | April 11 |
Agendas | Minutes |
September 9 | September 9 and 23 |
October 14 | October 14 |
November 11 | November 11 |
December 9 | December 9 |
January 20 | January 20 and 27 |
February 10 | February 10 |
March 17 | March 17 |
April 14 | April 14 and 21 |
Agendas | Minutes |
April 20 | April 20 |
May 4 | May 4 |
September 14 | September 14 and 21 |
October 12 | October 12 and 19 |
Agendas | Minutes |
September 11 | September 11 |
October 16 | October 16 |
November 13 | November 13 |
December 11 | December 11 |
January 8 | January 8 |
February 12 - Canceled | February 12 - Canceled |
March 12 | March 12, 17, 26 |
April 9 | April 16 |
Agendas | Minutes |
September 14 | September 14 |
October 12 | October 12 |
November 9 | November 9 |
December 14 | Meeting Canceled |
January 11 | January 11 |
February 8 | February 8 |
March 15 | March 15 |
April 12 | April 12 |
Agendas | Minutes |
September 11 | September 11 |
October 9 | October 9 |
November 13 | November 13 |
December 11 | December 11 |
January 8 | January 8 |
February 12 | February 12 |
March 11 | March 11 |
April 8 | April 8, 15, 22 |
Agendas | Minutes |
September 10 | September 10 |
October 8 | October 8 |
November 12 | November 12 |
December 10 | December 10 |
January 28 | January 28 |
February 11 | February 11 |
March 18 | March 18 and 25 |
April 8 | April 8 |
Agendas | Minutes |
September 18 | September 18 |
October 16 | October 16 |
November 13 | November 13 |
December 11 | December 11 |
January 15 | January 15 |
February 12 | February 12 |
March 12 | March 12 |
April 16 | April 16 and 23 |
Agendas | Minutes |
September 19 | September 19 |
October 10 | October 10 |
November 14 | November 14 |
December 12 | December 12 |
January 16 | January 16 and 23 |
February 13 | February 13 and 20 |
March 13 | March 13, 20, and 27 |
April 10 | April 10, 17, and 24 |
Agendas | Minutes |
September 14 | September 14 and 21 |
October 19 | October 19 |
November 9 | November 9 |
December 14 | December 14 |
January 18 | January 18 |
February 8 | February 8 |
March 14 | March 14 |
April 11 | April 11 |
Agendas | Minutes |
September 15 | September 15 |
October 20 | October 20 and 27 |
November 10 | November 10 |
December 8 | December 8 and 15 |
January 19 | January 19 |
February 9 | February 9 and 16 |
March 16 | March 16 |
April 13 | April 13 and 20 |
Agendas | Minutes |
September 9 | September 9 and 23 |
October 14 | October 14 |
November 11 | November 11 |
December 9 | December 9 |
January 20 | January 20 and 27 |
February 10 | February 10 |
March 17 | March 17 |
April 14 | April 14 and 21 |
Agendas | Minutes |
September 17 | September 17 and 24 |
October 8 | October 8 |
November 12 | November 12 |
December 10 | December 10 |
January 21 | January 21 |
February 11 | February 11 |
March 11 | March 11 |
April 8 | April 8 |
Agendas | Minutes |
April 20 | April 20 |
May 4 | May 4 |
September 14 | September 14 and 21 |
October 12 | October 12 and 19 |
Committee Meetings
Agendas and Minutes
Academic Computing and Information Technology Advisory Subcommittee
Executive Committee
Faculty Affairs Committee
Graduate Subcommittee
International Education Advisory Subcommittee
Mastodon Athletics Advisory Subcommittee
Professional Development Subcommittee
Student Affairs Committee
University Resources Policy Committee